When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 10C MS 4,225
Total Shop! Shop! 10C MSSA 1
Total Shop! Shop! 10C PL 902
Total Shop! Shop! 10C PLCA 405
Total Shop! Shop! 10C PLUC 138
Total Shop! Shop! 10C SP 175
Total Shop! Shop! 10C SPCA 17
Total Shop! Shop! 10C SPUC 18
19641964 CANADA 10C PLCA Shop! Shop! 10C PLCA 36
18581858 CANADA 10C MS Shop! Shop! 10C MS 124
1858 PLAIN EDGE1858 CANADA 10C PLAIN EDGE SP Shop! Shop! 10C SP 2
1858 5/51858 5/5 CANADA 10C MS Shop! Shop! 10C MS 1
18581858 CANADA 10C SP Shop! Shop! 10C SP 5
18701870 CANADA 10C MS Shop! Shop! 10C MS 4
1870 NARROW 01870 CANADA 10C NARROW 0 MS Shop! Shop! 10C MS 44
1870 WIDE 01870 CANADA 10C WIDE 0 MS Shop! Shop! 10C MS 22
18711871 CANADA 10C MS Shop! Shop! 10C MS 32
1871H1871H CANADA 10C MS Shop! Shop! 10C MS 27
1872H1872H CANADA 10C MS Shop! Shop! 10C MS 28
1874H1874H CANADA 10C MS Shop! Shop! 10C MS 23
1875H1875H CANADA 10C MS Shop! Shop! 10C MS 28
1880H1880H CANADA 10C MS Shop! Shop! 10C MS 26
1881H1881H CANADA 10C MS Shop! Shop! 10C MS 14
1881H1881H CANADA 10C SP Shop! Shop! 10C SP 1
1882H1882H CANADA 10C MS Shop! Shop! 10C MS 16
1882H1882H CANADA 10C SP Shop! Shop! 10C SP 1
1883H1883H CANADA 10C MS Shop! Shop! 10C MS 21
18841884 CANADA 10C MS Shop! Shop! 10C MS 26
18851885 CANADA 10C MS Shop! Shop! 10C MS 24
18861886 CANADA 10C MS Shop! Shop! 10C MS 12
1886 SMALL 61886 CANADA 10C SMALL 6 MS Shop! Shop! 10C MS 11
1886 LARGE POINTED 61886 CANADA 10C LARGE POINTED 6 MS Shop! Shop! 10C MS 3
1886 LARGE KNOBBED 61886 CANADA 10C LARGE KNOBBED 6 MS Shop! Shop! 10C MS 15
1886/6 SMALL 61886/6 CANADA 10C SMALL 6 MS Shop! Shop! 10C MS 1
18871887 CANADA 10C MS Shop! Shop! 10C MS 21
1887/71887/7 CANADA 10C MS Shop! Shop! 10C MS 1
18881888 CANADA 10C MS Shop! Shop! 10C MS 24
18891889 CANADA 10C MS Shop! Shop! 10C MS 24
1890H1890H CANADA 10C MS Shop! Shop! 10C MS 5
1891 21 LEAVES SMALL DATE1891 CANADA 10C 21 LEAVES SMALL DATE MS Shop! Shop! 10C MS 10
1891 22 LEAVES LARGE DATE1891 CANADA 10C 22 LEAVES LARGE DATE MS Shop! Shop! 10C MS 13
18911891 CANADA 10C MS Shop! Shop! 10C MS 3
1892 SMALL 91892 CANADA 10C SMALL 9 MS Shop! Shop! 10C MS 14
1892/1 LARGE 91892/1 CANADA 10C LARGE 9 MS Shop! Shop! 10C MS 2
1893 FLAT TOP 31893 CANADA 10C FLAT TOP 3 MS Shop! Shop! 10C MS 13
1893 ROUND TOP 31893 CANADA 10C ROUND TOP 3 MS Shop! Shop! 10C MS 16
18931893 CANADA 10C MS Shop! Shop! 10C MS 1
18941894 CANADA 10C MS Shop! Shop! 10C MS 27
18961896 CANADA 10C MS Shop! Shop! 10C MS 25
18981898 CANADA 10C MS Shop! Shop! 10C MS 22
1899 SMALL 991899 CANADA 10C SMALL 99 MS Shop! Shop! 10C MS 27
1899 LARGE 991899 CANADA 10C LARGE 99 MS Shop! Shop! 10C MS 5
18991899 CANADA 10C MS Shop! Shop! 10C MS 6
19001900 CANADA 10C MS Shop! Shop! 10C MS 40
19011901 CANADA 10C MS Shop! Shop! 10C MS 75
19021902 CANADA 10C MS Shop! Shop! 10C MS 44
1902H1902H CANADA 10C MS Shop! Shop! 10C MS 88
19031903 CANADA 10C MS Shop! Shop! 10C MS 43
1903H1903H CANADA 10C MS Shop! Shop! 10C MS 41
19041904 CANADA 10C MS Shop! Shop! 10C MS 38
19051905 CANADA 10C MS Shop! Shop! 10C MS 34
19061906 CANADA 10C MS Shop! Shop! 10C MS 24
19071907 CANADA 10C MS Shop! Shop! 10C MS 39
19081908 CANADA 10C MS Shop! Shop! 10C MS 20
19081908 CANADA 10C SP Shop! Shop! 10C SP 16
1908/81908/8 CANADA 10C MS Shop! Shop! 10C MS 1
1909 VICTORIAN LEAVES1909 CANADA 10C VICTORIAN LEAVES MS Shop! Shop! 10C MS 19
1909 BROAD LEAVES1909 CANADA 10C BROAD LEAVES MS Shop! Shop! 10C MS 22
19101910 CANADA 10C MS Shop! Shop! 10C MS 52
19101910 CANADA 10C MSSA Shop! Shop! 10C MSSA 1
19111911 CANADA 10C MS Shop! Shop! 10C MS 85
19111911 CANADA 10C SP Shop! Shop! 10C SP 3
19121912 CANADA 10C MS Shop! Shop! 10C MS 46
1913 BROAD LEAVES1913 CANADA 10C BROAD LEAVES MS Shop! Shop! 10C MS 32
1913 SMALL LEAVES1913 CANADA 10C SMALL LEAVES MS Shop! Shop! 10C MS 70
19141914 CANADA 10C MS Shop! Shop! 10C MS 38
19151915 CANADA 10C MS Shop! Shop! 10C MS 34
19161916 CANADA 10C MS Shop! Shop! 10C MS 48
19171917 CANADA 10C MS Shop! Shop! 10C MS 54
19181918 CANADA 10C MS Shop! Shop! 10C MS 69
19191919 CANADA 10C MS Shop! Shop! 10C MS 105
19201920 CANADA 10C MS Shop! Shop! 10C MS 86
19211921 CANADA 10C MS Shop! Shop! 10C MS 68
19281928 CANADA 10C MS Shop! Shop! 10C MS 44
19291929 CANADA 10C MS Shop! Shop! 10C MS 70
19291929 CANADA 10C SP Shop! Shop! 10C SP 1
19301930 CANADA 10C MS Shop! Shop! 10C MS 52
19311931 CANADA 10C MS Shop! Shop! 10C MS 56
19321932 CANADA 10C MS Shop! Shop! 10C MS 42
19331933 CANADA 10C MS Shop! Shop! 10C MS 35
19341934 CANADA 10C MS Shop! Shop! 10C MS 30
19341934 CANADA 10C SP Shop! Shop! 10C SP 1
19351935 CANADA 10C MS Shop! Shop! 10C MS 24
19361936 CANADA 10C MS Shop! Shop! 10C MS 89
1936 DOT BELOW BOW1936 CANADA 10C DOT BELOW BOW SP Shop! Shop! 10C SP 2
19371937 CANADA 10C MS Shop! Shop! 10C MS 90
1937 BRILLIANT1937 CANADA 10C BRILLIANT SP Shop! Shop! 10C SP 9
1937 MATTE1937 CANADA 10C MATTE SP Shop! Shop! 10C SP 44
1937 DC-21 BRASS PATTERN1937 CANADA 10C DC-21 BRASS PATTERN SP Shop! Shop! 10C SP 5
19381938 CANADA 10C MS Shop! Shop! 10C MS 59
19391939 CANADA 10C MS Shop! Shop! 10C MS 31
19401940 CANADA 10C MS Shop! Shop! 10C MS 36
19411941 CANADA 10C MS Shop! Shop! 10C MS 21
19421942 CANADA 10C MS Shop! Shop! 10C MS 17
19431943 CANADA 10C MS Shop! Shop! 10C MS 50
19441944 CANADA 10C MS Shop! Shop! 10C MS 31
19441944 CANADA 10C SP Shop! Shop! 10C SP 1
19451945 CANADA 10C MS Shop! Shop! 10C MS 54
19451945 CANADA 10C SP Shop! Shop! 10C SP 2
19461946 CANADA 10C MS Shop! Shop! 10C MS 64
19461946 CANADA 10C SPCA Shop! Shop! 10C SPCA 4
19461946 CANADA 10C SP Shop! Shop! 10C SP 3
19471947 CANADA 10C MS Shop! Shop! 10C MS 63
19471947 CANADA 10C SP Shop! Shop! 10C SP 3
1947 MAPLE LEAF AT DATE1947 CANADA 10C MAPLE LEAF AT DATE MS Shop! Shop! 10C MS 53
1947 MAPLE LEAF AT DATE1947 CANADA 10C MAPLE LEAF AT DATE SP Shop! Shop! 10C SP 3
19481948 CANADA 10C MS Shop! Shop! 10C MS 92
19481948 CANADA 10C SP Shop! Shop! 10C SP 3
19491949 CANADA 10C MS Shop! Shop! 10C MS 70
19491949 CANADA 10C SP Shop! Shop! 10C SP 3
19501950 CANADA 10C MS Shop! Shop! 10C MS 37
19501950 CANADA 10C PL Shop! Shop! 10C PL 1
19501950 CANADA 10C SP Shop! Shop! 10C SP 3
19511951 CANADA 10C MS Shop! Shop! 10C MS 75
1951 DOUBLE DIE REVERSE1951 CANADA 10C DOUBLE DIE REVERSE MS Shop! Shop! 10C MS 1
19511951 CANADA 10C PL Shop! Shop! 10C PL 6
19511951 CANADA 10C SP Shop! Shop! 10C SP 4
19521952 CANADA 10C MS Shop! Shop! 10C MS 77
19521952 CANADA 10C PL Shop! Shop! 10C PL 2
19521952 CANADA 10C SP Shop! Shop! 10C SP 17
1953 NO SHOULDER FOLD1953 CANADA 10C NO SHOULDER FOLD MS Shop! Shop! 10C MS 117
1953 NO SHOULDER FOLD1953 CANADA 10C NO SHOULDER FOLD PL Shop! Shop! 10C PL 6
1953 NO SHOULDER FOLD1953 CANADA 10C NO SHOULDER FOLD SP Shop! Shop! 10C SP 2
1953 SHOULDER FOLD1953 CANADA 10C SHOULDER FOLD MS Shop! Shop! 10C MS 29
1953 SHOULDER FOLD1953 CANADA 10C SHOULDER FOLD PL Shop! Shop! 10C PL 13
1953 SHOULDER FOLD1953 CANADA 10C SHOULDER FOLD PLCA Shop! Shop! 10C PLCA 8
1953 SHOULDER FOLD1953 CANADA 10C SHOULDER FOLD PLUC Shop! Shop! 10C PLUC 1
1953 SHOULDER FOLD1953 CANADA 10C SHOULDER FOLD SP Shop! Shop! 10C SP 2
19541954 CANADA 10C MS Shop! Shop! 10C MS 14
19541954 CANADA 10C PL Shop! Shop! 10C PL 73
19541954 CANADA 10C PLCA Shop! Shop! 10C PLCA 15
19551955 CANADA 10C MS Shop! Shop! 10C MS 64
19551955 CANADA 10C PL Shop! Shop! 10C PL 52
19551955 CANADA 10C PLCA Shop! Shop! 10C PLCA 26
19551955 CANADA 10C PLUC Shop! Shop! 10C PLUC 2
19561956 CANADA 10C MS Shop! Shop! 10C MS 72
1956 DOT BELOW DATE1956 CANADA 10C DOT BELOW DATE MS Shop! Shop! 10C MS 4
19561956 CANADA 10C PL Shop! Shop! 10C PL 48
19561956 CANADA 10C PLCA Shop! Shop! 10C PLCA 11
19561956 CANADA 10C PLUC Shop! Shop! 10C PLUC 1
19571957 CANADA 10C MS Shop! Shop! 10C MS 74
19571957 CANADA 10C PL Shop! Shop! 10C PL 62
19571957 CANADA 10C PLCA Shop! Shop! 10C PLCA 1
19581958 CANADA 10C MS Shop! Shop! 10C MS 70
19581958 CANADA 10C PL Shop! Shop! 10C PL 52
19581958 CANADA 10C PLCA Shop! Shop! 10C PLCA 11
19581958 CANADA 10C PLUC Shop! Shop! 10C PLUC 1
19591959 CANADA 10C MS Shop! Shop! 10C MS 41
19591959 CANADA 10C PL Shop! Shop! 10C PL 55
19591959 CANADA 10C PLCA Shop! Shop! 10C PLCA 1
19601960 CANADA 10C MS Shop! Shop! 10C MS 15
19601960 CANADA 10C PL Shop! Shop! 10C PL 66
19601960 CANADA 10C PLCA Shop! Shop! 10C PLCA 6
19611961 CANADA 10C MS Shop! Shop! 10C MS 13
19611961 CANADA 10C PL Shop! Shop! 10C PL 15
19611961 CANADA 10C PLCA Shop! Shop! 10C PLCA 12
19611961 CANADA 10C PLUC Shop! Shop! 10C PLUC 1
19621962 CANADA 10C MS Shop! Shop! 10C MS 12
19621962 CANADA 10C PL Shop! Shop! 10C PL 69
19621962 CANADA 10C PLCA Shop! Shop! 10C PLCA 14
19621962 CANADA 10C PLUC Shop! Shop! 10C PLUC 3
19631963 CANADA 10C MS Shop! Shop! 10C MS 32
19631963 CANADA 10C PL Shop! Shop! 10C PL 40
19631963 CANADA 10C PLCA Shop! Shop! 10C PLCA 19
19631963 CANADA 10C PLUC Shop! Shop! 10C PLUC 2
19641964 CANADA 10C MS Shop! Shop! 10C MS 34
19641964 CANADA 10C PL Shop! Shop! 10C PL 98
19641964 CANADA 10C PLUC Shop! Shop! 10C PLUC 17
19641964 CANADA 10C SPCA Shop! Shop! 10C SPCA 6
19641964 CANADA 10C SPUC Shop! Shop! 10C SPUC 18
19651965 CANADA 10C MS Shop! Shop! 10C MS 14
19651965 CANADA 10C PL Shop! Shop! 10C PL 138
19651965 CANADA 10C PLCA Shop! Shop! 10C PLCA 156
19651965 CANADA 10C PLUC Shop! Shop! 10C PLUC 99
19661966 CANADA 10C MS Shop! Shop! 10C MS 12
19661966 CANADA 10C PL Shop! Shop! 10C PL 17
19661966 CANADA 10C PLCA Shop! Shop! 10C PLCA 49
19661966 CANADA 10C PLUC Shop! Shop! 10C PLUC 8
19671967 CANADA 10C MS Shop! Shop! 10C MS 94
19671967 CANADA 10C PL Shop! Shop! 10C PL 89
19671967 CANADA 10C PLCA Shop! Shop! 10C PLCA 40
19671967 CANADA 10C PLUC Shop! Shop! 10C PLUC 3
19671967 CANADA 10C SP Shop! Shop! 10C SP 39
19671967 CANADA 10C SPCA Shop! Shop! 10C SPCA 7
1968 SILVER1968 SILVER CANADA 10C MS Shop! Shop! 10C MS 73
1968 NICKEL1968 NICKEL CANADA 10C MS Shop! Shop! 10C MS 1
1965 TT-10.2A NICKEL "R.C.M." TEST TOKEN1965 CANADA 10C TT-10.2A NICKEL "R.C.M." TEST TOKEN MS Shop! Shop! 10C MS 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
16546166219105149781042593581217040216485884215469591163141
1
264414112021311111712217
34218516710061
382261395
3102547443619
23282
198
71415
22315717139121949741
11
1
32
121
16674237242
1243123141
25153471211
121232156121
242426112211
1142312411111
13639111111
1131321423221
11411411
1
41221222
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.