When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1/2P MS 164
(1473-7) S-2137 EDWARD IV(1473-7) ENGLAND 1/2P S-2137 EDWARD IV MS Shop! Shop! 1/2P MS 1
(871-899) LONDON S-1063 ALFRED THE GREAT(871-899) ENGLAND 1/2P LONDON S-1063 ALFRED THE GREAT MS Shop! Shop! 1/2P MS 3
(871-899) CANTERBURY S-1069 ALFRED THE GREAT(871-899) ENGLAND 1/2P CANTERBURY S-1069 ALFRED THE GREAT MS Shop! Shop! 1/2P MS 1
(1279-1307) EDWARD I(1279-1307) ENGLAND 1/2P EDWARD I MS Varieties Shop! Shop! 1/2P MS 4
(1279-1307) S-1432 EDWARD I(1279-1307) ENGLAND 1/2P S-1432 EDWARD I MS Shop! Shop! 1/2P MS 2
(1279-1307) S-1438 EDWARD I BERWICK-ON-TWEED(1279-1307) ENGLAND 1/2P S-1438 EDWARD I BERWICK-ON-TWEED MS Shop! Shop! 1/2P MS 1
(1279-1307) LINCOLN S-1440 EDWARD I(1279-1307) ENGLAND 1/2P LINCOLN S-1440 EDWARD I MS Shop! Shop! 1/2P MS 1
(1279-1307) YORK S-1442 EDWARD I(1279-1307) ENGLAND 1/2P YORK S-1442 EDWARD I MS Shop! Shop! 1/2P MS 1
(1307-27) S-1472 EDWARD II(1307-27) ENGLAND 1/2P S-1472 EDWARD II MS Shop! Shop! 1/2P MS 8
(1335-43) S-1540 EDWARD III(1335-43) ENGLAND 1/2P S-1540 EDWARD III MS Shop! Shop! 1/2P MS 2
(1335-43) S-1540A EDWARD III(1335-43) ENGLAND 1/2P S-1540A EDWARD III MS Shop! Shop! 1/2P MS 2
(1344-51) S-1557 EDWARD III(1344-51) ENGLAND 1/2P S-1557 EDWARD III MS Shop! Shop! 1/2P MS 18
(1344-51) S-1558 EDWARD III(1344-51) ENGLAND 1/2P S-1558 EDWARD III MS Shop! Shop! 1/2P MS 5
(1361-69) S-1635 EDWARD III(1361-69) ENGLAND 1/2P S-1635 EDWARD III MS Shop! Shop! 1/2P MS 1
(1377-99) S-1698 RICHARD II(1377-99) ENGLAND 1/2P S-1698 RICHARD II MS Shop! Shop! 1/2P MS 1
(1377-99) S-1699 RICHARD II(1377-99) ENGLAND 1/2P S-1699 RICHARD II MS Shop! Shop! 1/2P MS 12
(1377-99) S-1700 RICHARD II(1377-99) ENGLAND 1/2P S-1700 RICHARD II MS Shop! Shop! 1/2P MS 3
(1399-1412) S-1723 HENRY IV(1399-1412) ENGLAND 1/2P S-1723 HENRY IV MS Shop! Shop! 1/2P MS 3
(1413-22) S-1792 HENRY V(1413-22) ENGLAND 1/2P S-1792 HENRY V MS Shop! Shop! 1/2P MS 1
(1413-22) S-1794 HENRY V(1413-22) ENGLAND 1/2P S-1794 HENRY V MS Shop! Shop! 1/2P MS 5
(1413-22) S-1795 HENRY V(1413-22) ENGLAND 1/2P S-1795 HENRY V MS Shop! Shop! 1/2P MS 1
(1412-22) S-1795 HENRY V(1412-22) ENGLAND 1/2P S-1795 HENRY V MS Shop! Shop! 1/2P MS 3
(1413-22) S-1796 HENRY V(1413-22) ENGLAND 1/2P S-1796 HENRY V MS Shop! Shop! 1/2P MS 2
(1412-22) S-1797 HENRY V(1412-22) ENGLAND 1/2P S-1797 HENRY V MS Shop! Shop! 1/2P MS 1
(1422-30) S-1848 HENRY VI(1422-30) ENGLAND 1/2P S-1848 HENRY VI MS Shop! Shop! 1/2P MS 13
(1422-30) CALAIS S-1849 HENRY VI(1422-30) ENGLAND 1/2P CALAIS S-1849 HENRY VI MS Shop! Shop! 1/2P MS 6
(1430-31) S-1870 HENRY VI(1430-31) ENGLAND 1/2P S-1870 HENRY VI MS Shop! Shop! 1/2P MS 4
(1430-31) CALAIS S-1871 HENRY VI(1430-31) ENGLAND 1/2P CALAIS S-1871 HENRY VI MS Shop! Shop! 1/2P MS 1
(1431-3) S-1884 HENRY VI(1431-3) ENGLAND 1/2P S-1884 HENRY VI MS Shop! Shop! 1/2P MS 2
(1430-31) S-1884 HENRY VI(1430-31) ENGLAND 1/2P S-1884 HENRY VI MS Shop! Shop! 1/2P MS 2
(1432-36) S-1895 HENRY VI(1432-36) ENGLAND 1/2P S-1895 HENRY VI MS Shop! Shop! 1/2P MS 2
(1436-38) S-1905 HENRY VI(1436-38) ENGLAND 1/2P S-1905 HENRY VI MS Shop! Shop! 1/2P MS 2
(1436-38) S-1906 HENRY VI(1436-38) ENGLAND 1/2P S-1906 HENRY VI MS Shop! Shop! 1/2P MS 1
(1445-54) S-1928 HENRY VI(1445-54) ENGLAND 1/2P S-1928 HENRY VI MS Shop! Shop! 1/2P MS 4
(1445-54) S-1929 HENRY VI(1445-54) ENGLAND 1/2P S-1929 HENRY VI MS Shop! Shop! 1/2P MS 1
(1461-64) S-1991 EDWARD IV(1461-64) ENGLAND 1/2P S-1991 EDWARD IV MS Shop! Shop! 1/2P MS 1
(1558-1603) N-2053 ELIZABETH I SILVER PATTERN(1558-1603) ENGLAND 1/2P N-2053 ELIZABETH I SILVER PATTERN MS Shop! Shop! 1/2P MS 1
(1465-66) S-2062 YORK. EDWARD IV W/ARCHBISHOP NEVILLE(1465-66) ENGLAND 1/2P S-2062 YORK. EDWARD IV W/ARCHBISHOP NEVILLE MS Shop! Shop! 1/2P MS 1
(1485-87) S-2239 HENRY VII(1485-87) ENGLAND 1/2P S-2239 HENRY VII MS Shop! Shop! 1/2P MS 1
(1485-1509) S-2244 HENRY VII(1485-1509) ENGLAND 1/2P S-2244 HENRY VII MS Shop! Shop! 1/2P MS 5
(1487) S-2244A HENRY VII(1487) ENGLAND 1/2P S-2244A HENRY VII MS Shop! Shop! 1/2P MS 1
(1485-1509) HENRY VII(1485-1509) ENGLAND 1/2P HENRY VII MS Shop! Shop! 1/2P MS 2
(1509-26) S-2334 HENRY VIII(1509-26) ENGLAND 1/2P S-2334 HENRY VIII MS Shop! Shop! 1/2P MS 6
(1509-26) S-2335A HENRY VIII YORK(1509-26) ENGLAND 1/2P S-2335A HENRY VIII YORK MS Shop! Shop! 1/2P MS 1
(1531-44) S-2361 YORK HENRY VIII - ARCHB. LEE(1531-44) ENGLAND 1/2P S-2361 YORK HENRY VIII - ARCHB. LEE MS Shop! Shop! 1/2P MS 1
(1595-98) S-2581 ELIZABETH I(1595-98) ENGLAND 1/2P S-2581 ELIZABETH I MS Shop! Shop! 1/2P MS 2
(1592-5) S-2581 ELIZABETH I(1592-5) ENGLAND 1/2P S-2581 ELIZABETH I MS Shop! Shop! 1/2P MS 1
(1582-1600) S-2581 ELIZABETH I(1582-1600) ENGLAND 1/2P S-2581 ELIZABETH I MS Shop! Shop! 1/2P MS 5
(1594-96) S-2581 ELIZABETH I(1594-96) ENGLAND 1/2P S-2581 ELIZABETH I MS Shop! Shop! 1/2P MS 3
(1526-44) S-2356 HENRY VIII(1526-44) ENGLAND 1/2P S-2356 HENRY VIII MS Shop! Shop! 1/2P MS 8
(1601) S-2588 ELIZABETH I(1601) ENGLAND 1/2P S-2588 ELIZABETH I MS Shop! Shop! 1/2P MS 2
(1601-02) S-2588 ELIZABETH I(1601-02) ENGLAND 1/2P S-2588 ELIZABETH I MS Shop! Shop! 1/2P MS 1
(1602) S-2588 ELIZABETH I(1602) ENGLAND 1/2P S-2588 ELIZABETH I MS Shop! Shop! 1/2P MS 2
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
722682119757521
1
111
1
112
11
1
1
1
113111
11
2
25512111
23
1
1
12711
111
111
1
131
1
111
11
1
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.