When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1/2D MS 1,288
Total Shop! Shop! 1/2D MSPL 6
Total Shop! Shop! 1/2D MSDPL 1
Total Shop! Shop! 1/2D PF 2
1863 YB1863 YB PERU 1/2D MS Shop! Shop! 1/2D MS 48
1864 YB1864 YB PERU 1/2D MS Shop! Shop! 1/2D MS 5
1885 JM1885 JM PERU 1/2D MS Shop! Shop! 1/2D MS 9
1890 TF1890 TF PERU 1/2D MS Shop! Shop! 1/2D MS 36
1891 TF1891 TF PERU 1/2D MS Shop! Shop! 1/2D MS 6
1892 TF1892 TF PERU 1/2D MS Shop! Shop! 1/2D MS 15
1893 TF1893 TF PERU 1/2D MS Shop! Shop! 1/2D MS 7
1895 TF1895 TF PERU 1/2D MS Shop! Shop! 1/2D MS 17
1895 TF1895 TF PERU 1/2D MSPL Shop! Shop! 1/2D MSPL 1
1896 TF1896 TF PERU 1/2D MS Shop! Shop! 1/2D MS 6
1896 F1896 F PERU 1/2D MS Shop! Shop! 1/2D MS 9
1897 JF1897 JF PERU 1/2D MS Shop! Shop! 1/2D MS 58
1897 VN1897 VN PERU 1/2D MS Shop! Shop! 1/2D MS 7
1898 VN1898 VN PERU 1/2D MS Shop! Shop! 1/2D MS 13
1898 VN1898 VN PERU 1/2D MSPL Shop! Shop! 1/2D MSPL 1
1898/7 VN1898/7 VN PERU 1/2D MS Shop! Shop! 1/2D MS 7
1898 JF1898 JF PERU 1/2D MS Shop! Shop! 1/2D MS 20
1899 JF1899 JF PERU 1/2D MS Shop! Shop! 1/2D MS 12
1899/8 JF1899/8 JF PERU 1/2D MS Shop! Shop! 1/2D MS 7
1900/890 JF1900/890 JF PERU 1/2D MS Shop! Shop! 1/2D MS 37
1900/899 JF1900/899 JF PERU 1/2D MS Shop! Shop! 1/2D MS 1
1901 JF1901 JF PERU 1/2D MS Shop! Shop! 1/2D MS 5
1901/801 JF1901/801 JF PERU 1/2D MS Shop! Shop! 1/2D MS 4
1901/891 JF1901/891 JF PERU 1/2D MS Shop! Shop! 1/2D MS 11
1902 JF1902 JF PERU 1/2D MS Shop! Shop! 1/2D MS 13
1902/892 JF1902/892 JF PERU 1/2D MS Shop! Shop! 1/2D MS 6
1902/892 JF1902/892 JF PERU 1/2D MSDPL Shop! Shop! 1/2D MSDPL 1
1903 JF1903 JF PERU 1/2D MS Shop! Shop! 1/2D MS 72
1903/803 JF1903/803 JF PERU 1/2D MS Shop! Shop! 1/2D MS 31
1903/893 JF1903/893 JF PERU 1/2D MS Shop! Shop! 1/2D MS 25
1903/897 JF1903/897 JF PERU 1/2D MS Shop! Shop! 1/2D MS 2
1904 JF1904 JF PERU 1/2D MS Shop! Shop! 1/2D MS 16
1904 JF1904 JF PERU 1/2D MSPL Shop! Shop! 1/2D MSPL 1
1904/804 JF1904/804 JF PERU 1/2D MS Shop! Shop! 1/2D MS 10
1904/894 JF1904/894 JF PERU 1/2D MS Shop! Shop! 1/2D MS 9
1905 JF1905 JF PERU 1/2D MS Shop! Shop! 1/2D MS 21
1905/895 JF1905/895 JF PERU 1/2D MS Shop! Shop! 1/2D MS 12
1906 JF1906 JF PERU 1/2D MS Shop! Shop! 1/2D MS 14
1906/896 JF1906/896 JF PERU 1/2D MS Shop! Shop! 1/2D MS 11
1906/806 JF1906/806 JF PERU 1/2D MS Shop! Shop! 1/2D MS 2
1907 FG1907 FG PERU 1/2D MS Shop! Shop! 1/2D MS 93
1908 FG1908 FG PERU 1/2D MS Shop! Shop! 1/2D MS 32
1908/7 FG1908/7 FG PERU 1/2D MS Shop! Shop! 1/2D MS 81
1908/7 FG1908/7 FG PERU 1/2D MSPL Shop! Shop! 1/2D MSPL 1
1909 FG1909 FG PERU 1/2D MS Shop! Shop! 1/2D MS 3
1909/7 FG1909/7 FG PERU 1/2D MS Shop! Shop! 1/2D MS 12
1910 FG1910 FG PERU 1/2D MS Shop! Shop! 1/2D MS 37
1911 FG1911 FG PERU 1/2D MS Shop! Shop! 1/2D MS 14
1912 FG1912 FG PERU 1/2D MS Shop! Shop! 1/2D MS 54
1913 FG1913 FG PERU 1/2D MS Shop! Shop! 1/2D MS 30
1914 FG1914 FG PERU 1/2D MS Shop! Shop! 1/2D MS 14
1914/3 FG1914/3 FG PERU 1/2D MS Shop! Shop! 1/2D MS 9
1914/03 FG1914/03 FG PERU 1/2D MS Shop! Shop! 1/2D MS 10
1914/04 FG1914/04 FG PERU 1/2D MS Shop! Shop! 1/2D MS 1
1916 FG1916 FG PERU 1/2D MS Shop! Shop! 1/2D MS 157
1916 FG "FERUANA"1916 FG PERU 1/2D "FERUANA" MS Shop! Shop! 1/2D MS 9
1916/3 FG1916/3 FG PERU 1/2D MS Shop! Shop! 1/2D MS 3
1916/5 FG1916/5 FG PERU 1/2D MS Shop! Shop! 1/2D MS 53
1916/5 FG "FERUANA"1916/5 FG PERU 1/2D "FERUANA" MS Shop! Shop! 1/2D MS 35
1916/6 FG1916/6 FG PERU 1/2D MS Shop! Shop! 1/2D MS 13
1917 FG1917 FG PERU 1/2D MS Shop! Shop! 1/2D MS 44
1886 LONDON MINT PATTERN SILVER1886 PERU 1/2D LONDON MINT PATTERN SILVER PF Shop! Shop! 1/2D PF 2
1897 JF1897 JF PERU 1/2D MSPL Shop! Shop! 1/2D MSPL 2
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
133214292062105178225526332724583101
1212
1
11
1511217813
1211
131121
1243551411
11112
123135
21121
1112453
1
1122
211122
13151810191
11122
11362
1
12112
115121
2411211
2131
2246111191
1
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.