When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 50W MS 22,096
Total Shop! Shop! 50W MSPL 7
Total Shop! Shop! 50W MSDPL 2
Total Shop! Shop! 50W PF 113
Total Shop! Shop! 50W PFUC 4,330
Total Shop! Shop! 50W SP 133
19721972 S.KOREA 50W MS Shop! Shop! 50W MS 896
1972 WITH OFFICIAL BANK C/S1972 S.KOREA 50W WITH OFFICIAL BANK C/S MS Shop! Shop! 50W MS 2
KE4303//1970 KWAN SUN YU REVERSE TRIAL - SILVEREDKE4303//1970 S.KOREA 50W KWAN SUN YU REVERSE TRIAL - SILVERED PFUC Shop! Shop! 50W PFUC 5
19731973 S.KOREA 50W MS Shop! Shop! 50W MS 712
19741974 S.KOREA 50W MS Shop! Shop! 50W MS 564
19771977 S.KOREA 50W MS Shop! Shop! 50W MS 1,673
19781978 S.KOREA 50W MS Shop! Shop! 50W MS 265
19791979 S.KOREA 50W MS Shop! Shop! 50W MS 236
19801980 S.KOREA 50W MS Shop! Shop! 50W MS 315
19811981 S.KOREA 50W MS Shop! Shop! 50W MS 1,492
19821982 S.KOREA 50W MS Shop! Shop! 50W MS 628
19821982 S.KOREA 50W PFUC Shop! Shop! 50W PFUC 137
19831983 S.KOREA 50W MS Shop! Shop! 50W MS 207
19841984 S.KOREA 50W MS Shop! Shop! 50W MS 147
19851985 S.KOREA 50W MS Shop! Shop! 50W MS 762
19871987 S.KOREA 50W MS Shop! Shop! 50W MS 121
19881988 S.KOREA 50W MS Shop! Shop! 50W MS 166
19891989 S.KOREA 50W MS Shop! Shop! 50W MS 201
19901990 S.KOREA 50W MS Shop! Shop! 50W MS 119
19911991 S.KOREA 50W MS Shop! Shop! 50W MS 151
19921992 S.KOREA 50W MS Shop! Shop! 50W MS 116
19921992 S.KOREA 50W PF Shop! Shop! 50W PF 1
19931993 S.KOREA 50W MS Shop! Shop! 50W MS 385
19941994 S.KOREA 50W MS Shop! Shop! 50W MS 124
19951995 S.KOREA 50W MS Shop! Shop! 50W MS 106
19961996 S.KOREA 50W MS Shop! Shop! 50W MS 117
19971997 S.KOREA 50W MS Shop! Shop! 50W MS 105
19981998 S.KOREA 50W MS Shop! Shop! 50W MS 308
1998 MEDALLIC ALIGNMENT1998 S.KOREA 50W MEDALLIC ALIGNMENT MS Shop! Shop! 50W MS 2
19991999 S.KOREA 50W MS Shop! Shop! 50W MS 166
20002000 S.KOREA 50W MS Shop! Shop! 50W MS 85
20002000 S.KOREA 50W SP Shop! Shop! 50W SP 100
20012001 S.KOREA 50W MS Shop! Shop! 50W MS 499
20012001 S.KOREA 50W PF Shop! Shop! 50W PF 4
20012001 S.KOREA 50W SP Shop! Shop! 50W SP 33
20022002 S.KOREA 50W MS Shop! Shop! 50W MS 131
20022002 S.KOREA 50W PF Shop! Shop! 50W PF 26
20032003 S.KOREA 50W MS Shop! Shop! 50W MS 126
20032003 S.KOREA 50W PF Shop! Shop! 50W PF 41
20042004 S.KOREA 50W MS Shop! Shop! 50W MS 241
20042004 S.KOREA 50W MSPL Shop! Shop! 50W MSPL 1
20042004 S.KOREA 50W PF Shop! Shop! 50W PF 41
20052005 S.KOREA 50W MS Shop! Shop! 50W MS 164
20052005 S.KOREA 50W MSPL Shop! Shop! 50W MSPL 4
20052005 S.KOREA 50W MSDPL Shop! Shop! 50W MSDPL 2
20062006 S.KOREA 50W MS Shop! Shop! 50W MS 110
20072007 S.KOREA 50W MS Shop! Shop! 50W MS 113
20082008 S.KOREA 50W MS Shop! Shop! 50W MS 130
20092009 S.KOREA 50W MS Shop! Shop! 50W MS 184
20102010 S.KOREA 50W MS Shop! Shop! 50W MS 100
20112011 S.KOREA 50W MS Shop! Shop! 50W MS 107
20122012 S.KOREA 50W MS Shop! Shop! 50W MS 47
20132013 S.KOREA 50W MS Shop! Shop! 50W MS 120
20142014 S.KOREA 50W MS Shop! Shop! 50W MS 1,009
20152015 S.KOREA 50W MS Shop! Shop! 50W MS 101
20162016 S.KOREA 50W MS Shop! Shop! 50W MS 127
20172017 S.KOREA 50W MS Shop! Shop! 50W MS 229
20182018 S.Korea 50W MS Shop! Shop! 50W MS 1,326
20192019 S.Korea 50W MS Shop! Shop! 50W MS 1,374
20202020 S.Korea 50W MS Varieties Shop! Shop! 50W MS 1,721
20202020 S.Korea 50W PFUC Varieties Shop! Shop! 50W PFUC 4,188
20212021 S.Korea 50W MS Varieties Shop! Shop! 50W MS 2,568
20222022 S.Korea 50W MS Varieties Shop! Shop! 50W MS 798
20232023 S.Korea 50W MS Varieties Shop! Shop! 50W MS 600
20062006 S.KOREA 50W MSPL Shop! Shop! 50W MSPL 2
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
122275049784391,4555,17324,98616,09312,77617742013
133
2
3117224030
1851136887973,375
321722413810
221692548209388191141
11
131
121268182316210911
13319526614424
1319183867478111731
12261238627
6261007727
131717994201
221615268547215013
114312342251248
2251845623
13738677021
153551523
120226318175193
26373327763
212314236241711
17254543432314
519222324197
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.