Coins Eligible for NGC's Last Year of Issue Label
Posted on 1/1/2020
NGC offers a special "Last Year of Issue" label for US coins that were issued in the last year of a new coin type. For example, the last year of the Mercury Dime series was 1945; therefore, all Mercury Dimes dated 1945 would be eligible for the "Last Year of Issue" label. For more information, click here.
The following is a list of coins eligible for the NGC Last Year of Issue label. Additional coins may be added at NGC's discretion. If you have any questions, please contact NGC Customer Service.
| US Coins | Last Year of Issue |
|---|---|
| Half Cents - Liberty Cap, Head Left | 1793 |
| Half Cents - Liberty Cap, Head Right | 1797 |
| Half Cents - Draped Bust | 1808 |
| Half Cents - Classic Head | 1836 |
| Half Cents - Coronet, Braided Hair | 1857 |
| Cents - Flowing Hair, Chain Reverse | 1793 |
| Cents - Flowing Hair, Wreath Reverse | 1793 |
| Cents - Liberty Cap | 1796 |
| Cents - Draped Bust | 1807 |
| Cents - Classic Head | 1814 |
| Cents - Coronet | 1839 |
| Cents - Coronet, Braided Hair | 1857 |
| Cents - Flying Eagle | 1858 |
| Cents - Indian Head | 1909 |
| Cents - Lincoln, Wheat Reverse | 1958 |
| Cents - Lincoln, Memorial Reverse | 2008 |
| Two-Cent Pieces | 1873 |
| Three-Cent Pieces - Silver | 1873 |
| Three-Cent Pieces - Copper Nickel | 1889 |
| Five-Cent Pieces - Shield | 1883 |
| Five-Cent Pieces - Liberty Head | 1913 |
| Five-Cent Pieces - Buffalo | 1938 |
| Half Dimes - Flowing Hair | 1795 |
| Half Dimes - Draped Bust, Small Eagle | 1797 |
| Half Dimes - Draped Bust, Large Eagle | 1805 |
| Half Dimes - Capped Bust | 1837 |
| Half Dimes - Seated Liberty | 1873 |
| Dimes - Draped Bust, Small Eagle | 1797 |
| Dimes - Draped Bust, Large Eagle | 1807 |
| Dimes - Capped Bust | 1837 |
| Dimes - Seated Liberty | 1891 |
| Dimes - Barber Liberty Head | 1916 |
| Dimes - Mercury | 1945 |
| Twenty-Cent Pieces | 1878 |
| Quarter Dollars - Draped Bust, Small Eagle | 1796 |
| Quarter Dollars - Draped Bust, Large Eagle | 1807 |
| Quarter Dollars - Capped Bust | 1838 |
| Quarter Dollars - Seated Liberty | 1891 |
| Quarter Dollars - Barber Liberty Head | 1916 |
| Quarter Dollars - Standing Liberty | 1930 |
| Quarter Dollars - Washington | 1998 |
| Quarter Dollars - State & Territorial | 2009 |
| Half Dollars - Flowing Hair | 1795 |
| Half Dollars - Draped Bust, Small Eagle | 1797 |
| Half Dollars - Draped Bust, Large Eagle | 1807 |
| Half Dollars - Capped Bust, Lettered Edge | 1836 |
| Half Dollars - Capped Bust, Reeded Edge | 1839 |
| Half Dollars -Seated Liberty | 1891 |
| Half Dollars -Barber Liberty Head | 1915 |
| Half Dollars - Walking Liberty | 1947 |
| Half Dollars - Franklin | 1963 |
| Silver Dollars - Flowing Hair | 1795 |
| Silver Dollars - Draped Bust, Small Eagle | 1798 |
| Silver Dollars - Draped Bust, Large Eagle | 1804 |
| Silver Dollars - Gobrecht | 1839 |
| Silver Dollars - Seated Liberty | 1873 |
| Silver Dollars - Morgan Liberty Head, Circulating | 1921 |
| Silver Dollars - Peace Liberty Head, Circulating | 1935 |
| Dollars - Eisenhower | 1978 |
| Dollars - Anthony | 1999 |
| Trade Dollars | 1885 |
| Gold Dollars - Type 1 | 1854 |
| Gold Dollars - Type 2 | 1856 |
| Gold Dollars - Type 3 | 1889 |
| Quarter Eagles - Draped Bust | 1807 |
| Quarter Eagles - Capped Bust | 1808 |
| Quarter Eagles - Capped Head | 1834 |
| Quarter Eagles - Classic Head | 1839 |
| Quarter Eagles - Coronet | 1907 |
| Quarter Eagles - Indian Head | 1929 |
| Three-Dollar Pieces | 1889 |
| Half Eagles - Draped Bust, Small Eagle | 1798 |
| Half Eagles - Draped Bust, Large Eagle | 1807 |
| Half Eagles - Capped Bust | 1812 |
| Half Eagles - Capped Head | 1834 |
| Half Eagles - Classic Head | 1838 |
| Half Eagles - Coronet | 1908 |
| Half Eagles - Indian Head | 1929 |
| Eagles - Draped Bust, Small Eagle | 1797 |
| Eagles - Draped Bust, Large Eagle | 1804 |
| Eagles - Coronet | 1907 |
| Eagles - Indian Head | 1933 |
| Double Eagles - Coronet | 1907 |
| Double Eagles - Saint-Gaudens | 1933 |
| American Eagle Bullion Coins - Silver - Heraldic Eagle T-1 (Type 1) | 2021 |
| American Eagle Bullion Coins - Gold - Family of Eagles T-1 (Type 1) | 2021 |
Stay Informed
Want news like this delivered to your inbox once a month? Subscribe to the free NGC eNewsletter today!