When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! $1 MS 3,964,955
Total Shop! Shop! $1 MSPL 80,662
Total Shop! Shop! $1 MSDPL 29,566
Total Shop! Shop! $1 PF 5,994
Total Shop! Shop! $1 PFCA 1,640
Total Shop! Shop! $1 PFUC 225
Total Shop! Shop! $1 SP 12
1878 8TF1878 8TF $1 MS Varieties Shop! Varieties Shop! Updated: 3/5/2021 $1 MS 15,947
1878 8TF1878 8TF $1 MSPL Varieties Shop! Varieties Shop! Updated: 3/5/2021 $1 MSPL 843
1878 8TF1878 8TF $1 MSDPL Varieties Shop! Varieties Shop! Updated: 3/5/2021 $1 MSDPL 197
1878 7/8TF STRONG1878 7/8TF STRONG $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 7,050
1878 7/8TF STRONG1878 7/8TF STRONG $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/12/2020 $1 MSPL 339
1878 7/8TF STRONG1878 7/8TF STRONG $1 MSDPL Varieties Shop! Varieties Shop! Updated: 3/8/2021 $1 MSDPL 115
1878 7/8TF WEAK1878 7/8TF WEAK $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 3,216
1878 7/8TF WEAK1878 7/8TF WEAK $1 MSPL Varieties Shop! Varieties Shop! Updated: 3/5/2021 $1 MSPL 130
1878 7/8TF WEAK1878 7/8TF WEAK $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/12/2020 $1 MSDPL 34
1878 7TF REV OF 781878 7TF REV OF 78 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 19,616
1878 7TF REV OF 781878 7TF REV OF 78 $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/12/2020 $1 MSPL 1,014
1878 7TF REV OF 781878 7TF REV OF 78 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/12/2020 $1 MSDPL 354
1878 7TF REV OF 791878 7TF REV OF 79 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 7,347
1878 7TF REV OF 791878 7TF REV OF 79 $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/12/2020 $1 MSPL 180
1878 7TF REV OF 791878 7TF REV OF 79 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/12/2020 $1 MSDPL 63
1878 CC1878 CC $1 MS Varieties Shop! Varieties Shop! Updated: 5/22/2023 $1 MS 33,310
1878 CC1878 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 6/16/2021 $1 MSPL 1,755
1878 CC1878 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 6/16/2021 $1 MSDPL 363
1878 S1878 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 62,316
1878 S1878 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/14/2020 $1 MSPL 1,790
1878 S1878 S $1 MSDPL Varieties Shop! Varieties Shop! Updated: 2/18/2022 $1 MSDPL 318
18791879 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 16,190
18791879 $1 MSPL Shop! Shop! Updated: 10/15/2020 $1 MSPL 368
18791879 $1 MSDPL Shop! Shop! Updated: 10/15/2020 $1 MSDPL 153
1879 CC1879 CC $1 MS Varieties Shop! Varieties Shop! Updated: 8/31/2023 $1 MS 7,683
1879 CC1879 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/15/2020 $1 MSPL 255
1879 CC1879 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/15/2020 $1 MSDPL 106
1879 O1879 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 11,897
1879 O1879 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/16/2020 $1 MSPL 330
1879 O1879 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 9/18/2024 $1 MSDPL 107
1879 S REV OF 78 TOP-1001879 S REV OF 78 $1 TOP-100 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 3,458
1879 S REV OF 78 TOP-1001879 S REV OF 78 $1 TOP-100 MSPL Varieties Shop! Varieties Shop! Updated: 10/19/2020 $1 MSPL 118
1879 S REV OF 78 TOP-1001879 S REV OF 78 $1 TOP-100 MSDPL Varieties Shop! Varieties Shop! Updated: 10/19/2020 $1 MSDPL 11
1879 S1879 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 118,741
1879 S1879 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/11/2022 $1 MSPL 4,694
1879 S1879 S $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/19/2020 $1 MSDPL 681
18801880 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 18,483
18801880 $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/19/2020 $1 MSPL 306
18801880 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/19/2020 $1 MSDPL 136
1880 CC HITLIST-40 VAM-7 REV OF 781880 CC HITLIST-40 $1 VAM-7 REV OF 78 MS Varieties Shop! Varieties Shop! Updated: 11/6/2020 $1 MS 5,363
1880 CC HITLIST-40 VAM-7 REV OF 781880 CC HITLIST-40 $1 VAM-7 REV OF 78 MSPL Varieties Shop! Varieties Shop! Updated: 5/30/2019 $1 MSPL 155
1880 CC HITLIST-40 VAM-7 REV OF 781880 CC HITLIST-40 $1 VAM-7 REV OF 78 MSDPL Varieties Shop! Varieties Shop! Updated: 9/3/2019 $1 MSDPL 63
1880 CC1880 CC $1 MS Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MS 20,248
1880 CC1880 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MSPL 1,182
1880 CC1880 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/21/2020 $1 MSDPL 335
1880 O1880 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 14,184
1880 O1880 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/22/2020 $1 MSPL 335
1880 O1880 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/22/2020 $1 MSDPL 197
1880 S1880 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 177,748
1880 S1880 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/22/2020 $1 MSPL 9,694
1880 S1880 S $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/22/2020 $1 MSDPL 1,990
18811881 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 14,662
18811881 $1 MSPL Shop! Shop! Updated: 10/23/2020 $1 MSPL 280
18811881 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/23/2020 $1 MSDPL 112
1881 CC1881 CC $1 MS Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MS 27,126
1881 CC1881 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MSPL 1,288
1881 CC1881 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 10/28/2020 $1 MSDPL 803
1881 O1881 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 21,777
1881 O1881 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 11/2/2020 $1 MSPL 715
1881 O1881 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 11/2/2020 $1 MSDPL 624
1881 S1881 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 295,118
1881 S1881 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 11/2/2020 $1 MSPL 7,287
1881 S1881 S $1 MSDPL Shop! Shop! Updated: 11/2/2020 $1 MSDPL 1,358
1881 O REDFIELD HOARD1881 O $1 REDFIELD HOARD MS Shop! Shop! $1 MS 1
18821882 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 25,612
18821882 $1 MSPL Varieties Shop! Varieties Shop! Updated: 11/2/2020 $1 MSPL 326
18821882 $1 MSDPL Shop! Shop! Updated: 11/2/2020 $1 MSDPL 188
1882 CC1882 CC $1 MS Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MS 51,725
1882 CC1882 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MSPL 3,131
1882 CC1882 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 11/2/2020 $1 MSDPL 1,660
1882 O1882 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 23,320
1882 O1882 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 11/3/2020 $1 MSPL 708
1882 O1882 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 11/3/2020 $1 MSDPL 329
1882 O/S1882 O/S $1 MS Varieties Shop! Varieties Shop! Updated: 2/1/2021 $1 MS 4,954
1882 O/S1882 O/S $1 MSPL Varieties Shop! Varieties Shop! Updated: 5/31/2019 $1 MSPL 1
1882 O/S1882 O/S $1 MSDPL Varieties Shop! Varieties Shop! Updated: 5/31/2019 $1 MSDPL 4
1882 S1882 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 94,146
1882 S1882 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 11/4/2020 $1 MSPL 2,409
1882 S1882 S $1 MSDPL Shop! Shop! Updated: 11/4/2020 $1 MSDPL 364
18831883 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 29,095
18831883 $1 MSPL Varieties Shop! Varieties Shop! Updated: 11/4/2020 $1 MSPL 567
18831883 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 11/4/2020 $1 MSDPL 374
1883 CC1883 CC $1 MS Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MS 66,517
1883 CC1883 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MSPL 4,664
1883 CC1883 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 11/4/2020 $1 MSDPL 2,823
1883/1883 CC VAM-4A GSA HOARD1883/1883 CC $1 VAM-4A GSA HOARD MS Shop! Shop! $1 MS 40
1883 O1883 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 163,951
1883 O1883 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 11/4/2020 $1 MSPL 1,969
1883 O1883 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 11/4/2020 $1 MSDPL 955
1883 S1883 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 7,599
1883 S1883 S $1 MSPL Shop! Shop! Updated: 5/31/2019 $1 MSPL 70
1883 S1883 S $1 MSDPL Shop! Shop! Updated: 5/31/2019 $1 MSDPL 7
18841884 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 23,361
18841884 $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/26/2019 $1 MSPL 299
18841884 $1 MSDPL Shop! Shop! Updated: 7/26/2019 $1 MSDPL 150
1884 CC1884 CC $1 MS Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MS 77,867
1884 CC1884 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MSPL 4,554
1884 CC1884 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MSDPL 2,572
1884 O1884 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 262,892
1884 O1884 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/26/2019 $1 MSPL 2,480
1884 O1884 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/26/2019 $1 MSDPL 1,385
1884 S1884 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 10,701
1884 S1884 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/26/2019 $1 MSPL 79
1884 S1884 S $1 MSDPL Shop! Shop! Updated: 7/21/2021 $1 MSDPL 2
18851885 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 96,026
18851885 $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/26/2019 $1 MSPL 1,595
18851885 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/26/2019 $1 MSDPL 1,322
1885 CC1885 CC $1 MS Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MS 26,896
1885 CC1885 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 3/23/2022 $1 MSPL 1,286
1885 CC1885 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/26/2019 $1 MSDPL 751
1885 O1885 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 256,510
1885 O1885 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/26/2019 $1 MSPL 1,982
1885 O1885 O $1 MSDPL Shop! Shop! Updated: 7/26/2019 $1 MSDPL 1,227
1885 S1885 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 8,017
1885 S1885 S $1 MSPL Shop! Shop! Updated: 7/26/2019 $1 MSPL 236
1885 S1885 S $1 MSDPL Shop! Shop! Updated: 7/26/2019 $1 MSDPL 10
18861886 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 165,624
18861886 $1 MSPL Varieties Shop! Varieties Shop! Updated: 6/3/2019 $1 MSPL 1,169
18861886 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 6/3/2022 $1 MSDPL 608
1886 O1886 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 8,607
1886 O1886 O $1 MSPL Shop! Shop! Updated: 7/29/2019 $1 MSPL 42
1886 O1886 O $1 MSDPL Shop! Shop! Updated: 7/29/2019 $1 MSDPL 13
1886 S1886 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 5,994
1886 S1886 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSPL 247
1886 S1886 S $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSDPL 49
18871887 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 234,322
18871887 $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSPL 2,178
18871887 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSDPL 952
1887/6 TOP-100 VAM-21887/6 TOP-100 $1 VAM-2 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 1,035
1887/6 TOP-100 VAM-21887/6 TOP-100 $1 VAM-2 MSPL Varieties Shop! Varieties Shop! Updated: 8/7/2020 $1 MSPL 117
1887/6 TOP-100 VAM-21887/6 TOP-100 $1 VAM-2 MSDPL Shop! Shop! Updated: 7/29/2019 $1 MSDPL 7
1887 O1887 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 12,360
1887 O1887 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSPL 349
1887 O1887 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSDPL 167
1887/6 O TOP-100 VAM-31887/6 O TOP-100 $1 VAM-3 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 680
1887/6 O TOP-100 VAM-31887/6 O TOP-100 $1 VAM-3 MSPL Shop! Shop! Updated: 6/3/2019 $1 MSPL 1
1887 S1887 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 9,257
1887 S1887 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSPL 139
1887 S1887 S $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSDPL 30
18881888 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 60,009
18881888 $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSPL 362
18881888 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSDPL 234
1888 O1888 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 32,375
1888 O1888 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSPL 899
1888 O1888 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSDPL 414
1888 S1888 S $1 MS Varieties Shop! Varieties Shop! Updated: 1/9/2023 $1 MS 6,851
1888 S1888 S $1 MSPL Shop! Varieties Shop! Updated: 7/29/2019 $1 MSPL 197
1888 S1888 S $1 MSDPL Shop! Shop! Updated: 7/29/2019 $1 MSDPL 77
18891889 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 67,635
18891889 $1 MSPL Shop! Shop! Updated: 7/29/2019 $1 MSPL 429
18891889 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/29/2019 $1 MSDPL 175
1889 CC1889 CC $1 MS Varieties Shop! Varieties Shop! Updated: 5/17/2021 $1 MS 6,268
1889 CC1889 CC $1 MSPL Shop! Shop! Updated: 12/1/2020 $1 MSPL 146
1889 CC1889 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 6/4/2019 $1 MSDPL 87
1889 O1889 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 6,653
1889 O1889 O $1 MSPL Shop! Shop! Updated: 7/29/2019 $1 MSPL 79
1889 O1889 O $1 MSDPL Shop! Shop! Updated: 7/29/2019 $1 MSDPL 45
1889 S1889 S $1 MS Varieties Shop! Varieties Shop! Updated: 1/9/2023 $1 MS 8,387
1889 S1889 S $1 MSPL Shop! Shop! Updated: 7/29/2019 $1 MSPL 226
1889 S1889 S $1 MSDPL Shop! Shop! Updated: 7/29/2019 $1 MSDPL 43
18901890 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 25,094
18901890 $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSPL 388
18901890 $1 MSDPL Shop! Shop! Updated: 7/30/2019 $1 MSDPL 173
1890 CC1890 CC $1 MS Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MS 11,215
1890 CC1890 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSPL 444
1890 CC1890 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSDPL 431
1890 O1890 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 12,267
1890 O1890 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSPL 317
1890 O1890 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSDPL 238
1890 S1890 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 13,997
1890 S1890 S $1 MSPL Shop! Shop! Updated: 7/30/2019 $1 MSPL 264
1890 S1890 S $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSDPL 93
18911891 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 10,153
18911891 $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSPL 125
18911891 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSDPL 42
1891 CC1891 CC $1 MS Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MS 14,453
1891 CC1891 CC $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSPL 340
1891 CC1891 CC $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MSDPL 175
1891 O1891 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 6,616
1891 O1891 O $1 MSPL Shop! Shop! Updated: 7/30/2019 $1 MSPL 48
1891 O1891 O $1 MSDPL Shop! Shop! Updated: 7/30/2019 $1 MSDPL 15
1891 S1891 S $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 8,932
1891 S1891 S $1 MSPL Shop! Shop! Updated: 7/30/2019 $1 MSPL 384
1891 S1891 S $1 MSDPL Shop! Shop! Updated: 7/30/2019 $1 MSDPL 160
18921892 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 6,324
18921892 $1 MSPL Shop! Shop! Updated: 7/30/2019 $1 MSPL 104
18921892 $1 MSDPL Shop! Shop! Updated: 7/30/2019 $1 MSDPL 29
1892 CC1892 CC $1 MS Varieties Shop! Varieties Shop! Updated: 10/9/2023 $1 MS 7,449
1892 CC1892 CC $1 MSPL Shop! Shop! Updated: 10/9/2023 $1 MSPL 315
1892 CC1892 CC $1 MSDPL Shop! Shop! Updated: 10/9/2023 $1 MSDPL 68
1892 O1892 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 6,908
1892 O1892 O $1 MSPL Shop! Shop! Updated: 6/4/2019 $1 MSPL 15
1892 O1892 O $1 MSDPL Shop! Shop! Updated: 6/4/2019 $1 MSDPL 8
1892 S1892 S $1 MS Varieties Shop! Varieties Shop! Updated: 8/19/2024 $1 MS 5,814
1892 S1892 S $1 MSPL Shop! Shop! Updated: 7/30/2019 $1 MSPL 14
18931893 $1 MS Varieties Shop! Varieties Shop! Updated: 10/9/2023 $1 MS 7,041
18931893 $1 MSPL Varieties Shop! Varieties Shop! Updated: 10/9/2023 $1 MSPL 31
18931893 $1 MSDPL Shop! Shop! Updated: 10/9/2023 $1 MSDPL 2
1893 CC1893 CC $1 MS Varieties Shop! Varieties Shop! Updated: 7/30/2019 $1 MS 5,873
1893 CC1893 CC $1 MSPL Shop! Shop! Updated: 7/30/2019 $1 MSPL 98
1893 CC1893 CC $1 MSDPL Shop! Shop! Updated: 7/30/2019 $1 MSDPL 9
1893 O1893 O $1 MS Varieties Shop! Varieties Shop! Updated: 3/9/2023 $1 MS 4,793
1893 O1893 O $1 MSPL Shop! Shop! Updated: 6/5/2019 $1 MSPL 32
1893 O1893 O $1 MSDPL Shop! Shop! Updated: 6/5/2019 $1 MSDPL 5
1893 S1893 S $1 MS Varieties Shop! Varieties Shop! Updated: 3/9/2023 $1 MS 3,889
1893 S1893 S $1 MSPL Shop! Shop! $1 MSPL 1
18941894 $1 MS Varieties Shop! Varieties Shop! Updated: 5/19/2021 $1 MS 4,726
18941894 $1 MSPL Shop! Shop! Updated: 7/30/2019 $1 MSPL 17
18941894 $1 MSDPL Shop! Shop! Updated: 7/30/2019 $1 MSDPL 1
1894 O1894 O $1 MS Varieties Shop! Varieties Shop! Updated: 3/10/2021 $1 MS 6,854
1894 O1894 O $1 MSPL Shop! Shop! Updated: 7/30/2019 $1 MSPL 25
1894 O1894 O $1 MSDPL Shop! Shop! Updated: 7/30/2019 $1 MSDPL 3
1894 S1894 S $1 MS Varieties Shop! Varieties Shop! Updated: 5/19/2021 $1 MS 4,308
1894 S1894 S $1 MSPL Shop! Shop! Updated: 7/30/2019 $1 MSPL 147
1894 S1894 S $1 MSDPL Shop! Shop! Updated: 6/5/2019 $1 MSDPL 8
1895 O1895 O $1 MS Varieties Shop! Varieties Shop! Updated: 7/31/2019 $1 MS 7,516
1895 O1895 O $1 MSPL Shop! Shop! Updated: 7/31/2019 $1 MSPL 79
1895 O1895 O $1 MSDPL Shop! Shop! Updated: 2/28/2015 $1 MSDPL 12
1895 S1895 S $1 MS Varieties Shop! Varieties Shop! Updated: 7/31/2019 $1 MS 4,053
1895 S1895 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 3/8/2022 $1 MSPL 128
1895 S1895 S $1 MSDPL Shop! Shop! Updated: 7/31/2019 $1 MSDPL 14
18961896 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 71,897
18961896 $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/31/2019 $1 MSPL 911
18961896 $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/31/2019 $1 MSDPL 409
1896 O1896 O $1 MS Varieties Shop! Varieties Shop! Updated: 11/8/2022 $1 MS 8,552
1896 O1896 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/31/2019 $1 MSPL 48
1896 O1896 O $1 MSDPL Shop! Shop! Updated: 7/31/2019 $1 MSDPL 10
1896 S1896 S $1 MS Varieties Shop! Varieties Shop! Updated: 5/19/2021 $1 MS 2,739
1896 S1896 S $1 MSPL Shop! Shop! Updated: 6/6/2019 $1 MSPL 9
1896 S1896 S $1 MSDPL Shop! Shop! Updated: 6/6/2019 $1 MSDPL 2
18971897 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 23,399
18971897 $1 MSPL Varieties Shop! Varieties Shop! Updated: 5/11/2020 $1 MSPL 528
18971897 $1 MSDPL Shop! Shop! Updated: 11/15/2019 $1 MSDPL 125
1897 O1897 O $1 MS Varieties Shop! Varieties Shop! Updated: 5/19/2021 $1 MS 8,535
1897 O1897 O $1 MSPL Shop! Shop! Updated: 6/5/2019 $1 MSPL 49
1897 O1897 O $1 MSDPL Shop! Shop! Updated: 6/5/2019 $1 MSDPL 15
1897 S1897 S $1 MS Varieties Shop! Varieties Shop! Updated: 5/19/2021 $1 MS 10,248
1897 S1897 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/31/2019 $1 MSPL 822
1897 S1897 S $1 MSDPL Shop! Shop! Updated: 7/31/2019 $1 MSDPL 218
18981898 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 29,045
18981898 $1 MSPL Shop! Shop! Updated: 7/31/2019 $1 MSPL 748
18981898 $1 MSDPL Shop! Shop! Updated: 7/31/2019 $1 MSDPL 291
1898 O1898 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 91,986
1898 O1898 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 9/13/2019 $1 MSPL 919
1898 O1898 O $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/31/2019 $1 MSDPL 420
1898 S1898 S $1 MS Varieties Shop! Varieties Shop! Updated: 1/10/2023 $1 MS 4,563
1898 S1898 S $1 MSPL Varieties Shop! Varieties Shop! Updated: 11/8/2023 $1 MSPL 156
1898 S1898 S $1 MSDPL Varieties Shop! Varieties Shop! Updated: 7/31/2019 $1 MSDPL 40
18991899 $1 MS Varieties Shop! Varieties Shop! Updated: 1/10/2023 $1 MS 13,091
18991899 $1 MSPL Shop! Shop! Updated: 7/31/2019 $1 MSPL 207
18991899 $1 MSDPL Shop! Shop! Updated: 7/31/2019 $1 MSDPL 119
1899 O1899 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 74,418
1899 O1899 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 7/31/2019 $1 MSPL 234
1899 O1899 O $1 MSDPL Shop! Shop! Updated: 6/6/2019 $1 MSDPL 120
1899 S1899 S $1 MS Varieties Shop! Varieties Shop! Updated: 5/19/2021 $1 MS 4,065
1899 S1899 S $1 MSPL Shop! Shop! Updated: 7/31/2019 $1 MSPL 144
1899 S1899 S $1 MSDPL Shop! Shop! Updated: 6/6/2019 $1 MSDPL 41
19001900 $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 43,831
19001900 $1 MSPL Shop! Shop! Updated: 8/1/2019 $1 MSPL 186
19001900 $1 MSDPL Shop! Shop! Updated: 6/6/2019 $1 MSDPL 5
1900 O1900 O $1 MS Varieties Shop! Varieties Shop! Updated: 12/4/2024 $1 MS 56,638
1900 O1900 O $1 MSPL Varieties Shop! Varieties Shop! Updated: 8/1/2019 $1 MSPL 495
