When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! $2.5 PF 622
19081908 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 10,878
19091909 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 8,633
19101910 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 9,960
19111911 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 14,783
1911 D STRONG D1911 D $2.5 STRONG D MS Varieties Shop! Varieties Shop! Updated: 4/23/2025 $2.5 MS 5,345
1911 D WEAK D1911 D $2.5 WEAK D MS Shop! Shop! Updated: 4/23/2025 $2.5 MS 288
19121912 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 10,630
19131913 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 14,416
19141914 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 8,554
1914 D1914 D $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 12,083
19151915 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 13,650
1925 D1925 D $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 23,037
19261926 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 20,561
19271927 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 16,979
19281928 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 18,375
19291929 $2.5 MS Varieties Shop! Varieties Shop! Updated: 6/17/2025 $2.5 MS 22,497
19081908 $2.5 PF Shop! Shop! Updated: 12/22/2021 $2.5 PF 136
19091909 $2.5 PF Shop! Shop! Updated: 12/22/2021 $2.5 PF 46
19101910 $2.5 PF Varieties Shop! Varieties Shop! Updated: 12/22/2021 $2.5 PF 113
19111911 $2.5 PF Shop! Shop! Updated: 12/22/2021 $2.5 PF 105
19121912 $2.5 PF Shop! Shop! Updated: 12/22/2021 $2.5 PF 50
19131913 $2.5 PF Shop! Shop! Updated: 12/22/2021 $2.5 PF 54
19141914 $2.5 PF Shop! Shop! Updated: 12/22/2021 $2.5 PF 75
19151915 $2.5 PF Shop! Shop! Updated: 12/22/2021 $2.5 PF 43
PrAg PrAg G G VG VG F F VF VF XF XF XF XF 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.
For important details, click here.